Past Presidents/Chairs
| Years | President/Chair | |
| 1979 - 1980 | Keith Lawton | ![]() |
| 1980 - 1981 | William Wilson | ![]() |
| 1981 - 1982 | Chris Nolan | ![]() |
| 1982 - 1983 | Frank Forbes | ![]() |
| 1983 - 1984 | Malcom MacQuarrie | ![]() |
| 1984 - 1985 | Robert Murray | ![]() |
| 1985 - 1986 | Aurel Mooney | ![]() |
| 1986 - 1987 | Robert MacDonald | ![]() |
| 1987 - 1988 | Arnold Sommerfield | ![]() |
| 1988 - 1989 | Ian MacKeigan | ![]() |
| 1989 - 1990 | James MacLeod | ![]() |
| 1990 - 1991 | Daniel McKeough | ![]() |
| 1991 - 1992 | Cheryl Boudreau | ![]() |
| 1992 - 1993 | Sidney Young | ![]() |
| 1993 - 1994 | Douglas Ross | ![]() |
| 1994 - 1995 | Julie Caissie | ![]() |
| 1995 - 1996 | Janelle Gray | ![]() |
| 1996 - 1997 | Eric Bannerman | ![]() |
| 1997 - 1998 | Gary Stone | ![]() |
| 1998 - 1999 | George Dooley | ![]() |
| 1999 - 2000 | Kirk Munroe | ![]() |
| 2000 - 2001 | Byron Sarson | ![]() |
| 2001 - 2002 | Warren Meek | ![]() |
| 2002 - 2003 | Leslie Reid | ![]() |
| 2003 - 2004 | Doug Legge | ![]() |
| 2004 - 2005 | David Caswell | ![]() |
| 2005 - 2006 | Susan MacDonnell | ![]() |
| 2006 - 2007 | Kamran Nisar | ![]() |
| 2007 - 2008 | Sandra Aylward | ![]() |
| 2008 - 2009 | Glenn Rodrigues | ![]() |
| 2009 - 2010 | Michele Forsythe | ![]() |
| 2010 - 2011 | Rose Dipchand | ![]() |
| 2011 - 2012 | Glenn Keeping | ![]() |
| 2012 - 2014 | Andrew Buffett | ![]() |
| 2014 - 2016 | Sandeep Sodhi | ![]() |
| 2016 - 2018 | Rose Dipchand | ![]() |
| 2018 - present | Curtis Chafe | ![]() |
PANS First Elected Board (1980-1981)
| William Wilson | ![]() |
| Frank Forbes | ![]() |
| Keith Lawton | ![]() |
| Aurel Mooney | ![]() |
| Susanne Essensa | ![]() |
| Robert Murray | ![]() |
| John McNeil | ![]() |
| Chris Nolan | ![]() |
| John Ryan | ![]() |








































